Model | EZER | ||
701 DIS(3)-T | 951DIS(3)-T | ||
Input Capacity | Lona-arain rice | 3~5Vh | 4.5~7.5Vh |
Wheat | 8~12Vh | 12~18Vh | |
Chute Quantity | Primarv sortina | 4Dcs. | 6Dcs. |
Secondary sortino | 2Dcs. | 2pcs. | |
Tertiarv sortina | 1Dc. | 1Dc. | |
Compressor (kW) | 15 | 22 | |
Power Supplv (V) | Sinale phase 200 to 240 | ||
Net Weight (kg) | 1,000 | 1,500 |
Surabaya |
Jakarta |
Bireuen |
Medan |
Semarang |
Subang |
Makassar |
Banjarbaru |
Lampung |
Sidrap |
Palembang |