Model | CIT-1T BPA | CIT-2T BPA | CIT-3T BPA | IT-5T BPA |
Kapasitas / capacity | 900 – 975 kg/hari | 1800 – 1950 kg/hari | 2700 – 2925 kg/hari | 4500 – 4875 kg/hari |
Daya total / total power | 7 kW | 10 kW | 15 kW | 26.4 kW |
Sumber Daya listrik / power supply | 3 Phase / 380 V / 50 Hz | 3 Phase / 380 V / 50 Hz | 3 Phase / 380 V / 50 Hz | 3 Phase / 380 V / 50 Hz |
Tipe zat pendingin / refrigerant | R 404A | R 404A | R 404A | R 404A |
Dimensi (P x L x T) / dimension (L x W x H) | ||||
– Unit kompressor / compressor unit | 1460 x 1200 x 2250 mm | 1704 x 1500 x 2250 mm | 1834 x 1550 x 2250 mm | 2200 x 1650 x 2250 mm |
– Unit evaporator / evaporator unit | – | – | – | – |
Berat bersih / net weight | 840 kg | 1400 kg | 1800 kg | 2250 kg |
Model | CIT-10T BSW | CIT-20T BSW | CIT-30T BSW | CIT-35T BSW |
Kapasitas / capacity | 9000 – 9750 kg/hari | 18000 – 19500 kg/hari | 27000 – 29250 kg/hari | 29750 – 35000 kg/hari |
Daya total / total power | 45 kW | 98.5 kW | 141 kW | 159 kW |
Sumber Daya listrik / power supply | 3 Phase / 380 V / 50 Hz | 3 Phase / 380 V / 50 Hz | 3 Phase / 380 V / 50 Hz | 3 Phase / 380 V / 50 Hz |
Tipe zat pendingin / refrigerant | R 404A | R 404A | R 404A | R 404A |
Dimensi (P x L x T) / dimension (L x W x H) | ||||
– Unit kompressor / compressor unit | 2600 x 1400 x 1200 mm | 2800 x 2200 x 2200 mm | 3500 x 2250 x 2600 mm | 3500 x 2250 x 2600 mm |
– Unit evaporator / evaporator unit | 1470 x 1365 x 2755 mm | 1500 x 1350 x 4700 mm | 1900 x 1900 x 6200 mm | 1900 x 1900 x 6950 mm |
Berat bersih / net weight | 3500 kg | 6500 kg | 7200 kg | 7600 kg |
Surabaya |
Jakarta |
Bireuen |
Medan |
Semarang |
Subang |
Makassar |
Banjarbaru |
Lampung |
Sidrap |
Palembang |